HOME PAGE: www.southbeachfishmarket.com
home |
dungeness crab |
shellfish |
smoked products |
fresh fish |
gift packs |
cookbooks |
canned products |
catalog |
Items in RED can be ordered on our web pages
Items in BLACK can be ordered using the selection boxes located throughout the catalog
| DUNGENESS CRAB-WHOLE-FRESH COOKED | 11.59/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNGENESS CRAB MEAT-FRESH DAILY | 34.50/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNGENESS CRAB CAKES | 30.00/DOZEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KING CRAB LEGS WHOLE | 15.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNOW CRAB CLUSTERS(LEGS AND CLAWS) | 10.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAMERS-LIVE | 6.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMOKED NEW ZEALAND MUSSELS 1LB PKG | 14.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUSSELS FROZEN 2LB PACKG | 5.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAZOR CLAMS MEAT-1 LB BLOCK FROZEN | 16.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHOPPED OCEAN CLAMS 5 LB BAG FROZEN | 30.00/EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIMARI- BREADED RINGS 2 LB BOX | 25.00/EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIMARI-FROZEN TUBES & TENTICALS | 16.00/EA 2.5LB BOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRIMP MEAT-OREGON | 7.59/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRIMP MEAT-IQF FROZEN FIVE POUND RESEALABLE BAG | 35.00/BAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILD GULF PRAWNS 16-20 PER LB. | $16.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILD GULF PRAWNS 12-15 PER LB. | $18.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGER PRAWNS 8-12 PER LB | 21.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGER PRAWNS 6-8 PER LB | 28.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGER PRAWNS 4-6 PER LB | 32.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OF OUR OYSTERS ARE FROM THE PACIFIC NORTHWEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-FRESH - SMALLS-SHUCKED | 9.50/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-FRESH-SMALLS-SHUCKED 4 LBS. | 34.001/2gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-FRESH-EXTRA SMALLS -SHUCKED | 9.50/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-FRESH-EXTRA SMALLS 4LBS. | 34.001/2gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-FRESH-MEDIUM OR LARGE-SHUCKED | 9.50/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-FRESH-MEDIUM OR LARGE-SHUCKED 4 LBS. | 32.501/2gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-LIVE-SMALLS-IN SHELL | 9.00/DOZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-LIVE-EXTRA SMALLS-IN SHELL | 9.00/DOZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-LIVE-MEDIUM IN SHELL | 9.00.DOZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-LIVE-LARGE IN SHELL | 9.00/DOZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS-LIVE IN SHELL-SM,M,LG-1/2 BUSHEL(5 Doz) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCALLOPS-IQF FROZEN 10-20 PER LB | 16.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICKLED HERRING | 6.89/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LING COD-FRESH MAY 1 TO OCT 31 | 10.59/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACIFIC SEA BASS FILLETS-FRESH | 9.59/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALASKAN HALIBUT FILLETS (LARGE CUT FROM 60 TO 100LB FISH | 24.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALIBUT FILLETS #1 PREMIUM BIG JOHN CUT | 24.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILD CHINOOK KING SALMON FILLETS OR STEAKS | 32.50/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHOLE WILD CHINOOK KING SALMON -FRESH 2008 SEASON | 22.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBSTER TAILS 10-12 OZ &12-14 OZ(WARM WATER) | 39.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBSTER TAILS AUSTRAILIAN | 39.95/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUNA-ALBACORE IQF LOINS | 7.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUNA-AHI (YELLOW FIN) FROZEN IQF 1# STEAKS SUSHI GRADE | 12.99/LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR SMOKED OYSTERS,SMOKED WILD CHINOOK KING SALMON, SMOKED ALBACORE TUNA ARE NATURAL ALDERWOOD SMOKED AND HAVE NO ARTIFICIAL COLORING OR PRESERVATIVES ADDED. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |
| SMOKED OYSTERS (OUR OWN) TERIYAKI BRINE | 40.00/LB |
| SMOKED FRESH CHINOOK KING SALMON - (OUR OWN) TERIYAKI BRINE | 34.99/LB |
| SMOKED ALBACORE TUNA-(OUR OWN) TERIYAKI BRINE | 16.99/LB |
| SMOKED CHINOOK KING SALMON CANDY(OUR OWN) | 34.99/LB |
|   |   |
| BEEF JERKY-(OUR OWN) TERIYAKI BRINE-MILD | 24.59/LB |
| BEEF JERKY-(OUR OWN) TERIYAKI BRINE-HOT | 24.59/LB |
|   |   |
| GROUND SHIPPING for our CANNED products is $11.00 for 24 cans anywhere in the USA Please call our toll free number 1-866-816-7716 to get this rate for your order |
|
|   |   |
| GOURMET ALBACORE TUNA 7 3/4 OZ CAN | 4.95 |
| ALDERWOOD SMOKED ALBACORE TUNA 6 1/2 OZ CAN | 7.95 |
| GOURMET CHINOOK SALMON 7 3/4 OZ CAN | 12.95 |
| ALDERWOOD SMOKED CHINOOK SALMON 6 1/2 OZ CAN | 14.95 |
|   |   |
| GOURMET ALBACORE TUNA 7 3/4 OZ CAN Case. | 108.00 |
| ALDERWOOD SMOKED ALBACORE TUNA 6 1/2 OZ CAN Case | 180.00 |
| GOURMET CHINOOK SALMON 7 3/4 OZ CAN Case | 279.95 |
| ALDERWOOD SMOKED CHINOOK SALMON 6 1/2 OZ CAN Case | 324.95 |
|   |   |
| SMOKED SALMON DIP OUR OWN 8 OZ TUB | 8.00/EA |
| COCKTAIL SAUCE OUR OWN 8 OZ TUB | 5.00/EA |
| GARIC JUICE COLD PRESSED 8 OZ | 5.00/EA |
| ROASTED GARIC JUICE COLD PRESSED 8 OZ | 5.00/EA |
| MAD ANNIES CARIBBEAN GINGER SAUCE 12 FL OZ | 6.00/EA |
| COCKTAIL SAUCE, OUR OWN 8 FL OZ-HOT | 5.00/EA |
| SMOKED OYSTERS 6 OZ CAN | 9.95/EA |
| JALAPENO-GARLIC ALBACORE TUNA 7-3/4OZ CAN | 4.95/EA |
| BAG OF 40 SEA SHELLS | 4.95/EA |
|   |   |
| OREGON ALDERWOOD PLANKS (2) FOR GRILLING SALMON 5"X12" | 9.95/EA |
|   |   |
WE SHIP NEXT DAY AIR & SECOND DAY AIR DOOR TO DOOR SERVICE FOR OUR FRESH AND FROZEN SEAFOOD PRODUCTS. 100% CUSTOMER SATISFACTION GUARANTEE ON ALL OF OUR SEAFOOD PRODUCTS.
JIM IVERSON